Sign In | Join Free | My entremaqueros.com |
|
Brand Name : Yuwei
Model Number : YWLX
Certification : CE/ISO
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : L/C, D/A, D/P, Western Union, T/T
Supply Ability : 200 unit per month
Delivery Time : 8 -10 work days
Packaging Details : bubble wrap / wooden case
Name : Cartridge Filter
Material : Stainless Steel 304/316L
Flow Rate : 0.5-150 m3/hour
Connection : Flange DN50-300
Open Method : Manual
Cartridge NO : 1-60 pcs
Housing Surface : Mirror/Sand Blast
Work Pressure : 0.3-0.5 Mpa
Precision : 0.1-100 micron
Cartridge Length : 10/20/30/40 inch
Pleated filter is an emerging membrane separation filter, cylindrical structure, made of SUS316L or SUS304 all stainless steel, with pleated filter element as filter element, can filter liquid, gas, particles and bacteria above 0.1um, filtration accuracy High, fast filtration speed, less adsorption, no media shedding, no leakage, acid and alkali resistance, corrosion resistance, easy cleaning, and can have recoil function. Ideal filter equipment.
Filtration T/H: 0.05-20
Filter using pressure mpa: 0.1-0.6
Filter specifications: 1, 3, 5, 7, 9, 11, 13, 15, 19, 25, -100.
Filter temperature ℃: 5-80
PTFE membrane filter temperature ℃: 120
Theoretical flow | Filter Cartridge | Inlet/Outlet | ConnrctionType | Dimension(mm) | |||||
T/H | QTY | Length | A | B | C | D | E | ||
0.3-0.5 | 1 | 10" | DN20 | Fast Assembly/Flange | 600 | 400 | 80 | 100 | 220 |
0.6-1 | 20" | DN20 | 800 | 650 | |||||
1-1.5 | 30" | DN20 | 1050 | 900 | |||||
1-1.5 | 3 | 10" | DN25 | 650 | 450 | 120 | 200 | 320 | |
1.5-3 | 20" | DN25 | 900 | 700 | |||||
3-4.5 | 30" | DN32 | 1150 | 950 | |||||
1.5-2.5 | 5 | 10" | DN32 | 650 | 450 | 120 | 220 | 350 | |
3-5 | 20" | DN32 | 900 | 700 | |||||
5-7 | 30" | DN40 | 1150 | 950 | |||||
2-3.5 | 7 | 10" | DN40 | 950 | 700 | 150 | 250 | 400 | |
4-7 | 20" | DN50 | 1200 | 950 | |||||
7-10 | 30" | DN50 | 1450 | 1200 | |||||
6-8 | 9 | 20" | DN50 | 1000 | 700 | 150 | 300 | 450 | |
8-12 | 30" | DN50 | 1250 | 950 | |||||
12-15 | 40" | DN50 | 1500 | 1200 | |||||
6-12 | 12 | 20" | DN50 | Flange | 1100 | 800 | 200 | 350 | 500 |
12-18 | 30" | DN65 | 1350 | 1050 | |||||
16-24 | 40" | DN65 | 1600 | 1300 | |||||
8-15 | 15 | 20" | DN50 | 1100 | 800 | 200 | 400 | 550 | |
18-25 | 30" | DN65 | 1350 | 1050 | |||||
20-30 | 40" | DN80 | 1600 | 1300 | |||||
12-21 | 21 | 20" | DN65 | 1150 | 800 | 200 | 450 | 600 | |
21-31 | 30" | DN80 | 1400 | 1100 | |||||
27-42 | 40" | DN100 | 1650 | 1300 |
![]() |
multi round 316 ss cartridge filter housing stainless steel 0.1 Micron Cartridge Food Industry Images |